Bill interface - with double-sided data
Bill interface - with double call data
Note: For predictive and double calls, you need to check this interface to pull the call list.
interface address:
http://platform.infin8linx.com/api/cdrs
request method:POST
request parameters:
| parameter name | type | Is it necessary | illustrate |
|---|---|---|---|
| username | string | no | Authentication user name (one of ip and username is required) |
| ip | string | no | Authentication ip or domain name (one of ip and username must be filled in) |
| appid | string | yes | authentication appid |
| accesskey | string | yes | authentication accesskey |
| starttime | string | yes | Filter start time (Beijing time) format:”2020-01-01 00:00:00” |
| endtime | string | yes | Filter end time (Beijing time) format:”2020-01-02 00:00:00” |
| page | int | no | Page Number Default 1 |
| per_page | int | no | Items per page default 10 |
| extnumber | string | no | Extension Number |
| disnumber | string | no | calling number |
| callnumber | string | no | called number |
| context | string | no | Call direction callin: incoming callout: outgoing |
| callmethod | string | no | Call method 2: Manual dial 3: API interface 4: API double call 5: Predictive outbound call 6: ivr/group call |
| userid | string | no | Custom parameters |
| memberid | string | no | Custom parameters |
返回参数示例:
{
"code": 1,
"msg": "successful request",
"data": {
"data": [
{
"aanswertime": "",
"abillsec": 0,
"aduration": 2,
"aendtime": "2020-06-10 16:04:59",
"answertime": "",
"anumber": "",
"astarttime": "2020-06-10 16:04:57",
"billsec": 0,
"callnumber": "81599955",
"clientip": "",
"context": "callout",
"disnumber": "917045100378",
"downloadip": "",
"duration": 2,
"endtime": "2020-06-10 16:04:59",
"extnumber": "",
"hangupdirection": "callee",
"id": 123456,
"starttime": "2020-06-10 16:04:57"
}
],
"page": 1,
"per_page": 1,
"total": 238
}
}
return parameter:
| parameter name | type | illustrate |
|---|---|---|
| code | int | return code |
| msg | string | returned messages |
| data | object | bill data |
| —page | int | page number |
| —per_page | int | Quantity per page |
| —total | int | total bills |
| —data | array | call list array |
| ——id | int | unique id |
| ——extnumber | string | Ext |
| ——disnumber | string | calling number |
| ——callnumber | string | called number |
| ——context | string | call direction |
| ——callmethod | string | Call method 2: Manual dial 3: API interface 4: API double call 5: Predictive outbound call 6: ivr/group call |
| ——starttime | string | dial time |
| ——answertime | string | response time |
| ——endtime | string | End Time |
| ——duration | int | System call waiting time |
| ——billsec | int | call time |
| ——clientip | string | Client IP |
| ——downloadip | string | Server IP |
| ——hangupdirection | string | On-hook direction |
| ——anumber | string | side a number (when the callmethod is 4 double calls, the data is valid data) |
| ——astarttime | string | Dialing time on side a (when the callmethod is 4 double calls, the data is valid data) |
| ——aanswertime | string | Response time of side a (when the callmethod is 4 double calls, the data is valid data) |
| ——aendtime | string | End time of side a (when callmethod is 4 double calls, the data is valid data) |
| ——aduration | int | System waiting time on side a (when the callmethod is 4 double calls, the data is valid data) |
| ——abillsec | int | The call duration of side a (when the callmethod is 4 double calls, the data is valid data) |
| ——userid | string | Custom parameters |
| ——memberid | string | Custom parameters |
Error Code Description:
| error code | illustrate |
|---|---|
| 1 | success |
| 1000 | system error |
| 1001 | Parameter error |
| 1005 | Username or APPID or AccessKey error |
| 1006 | Insufficient permissions on the interface |
| 1008 | wrong number format |
作者:admin 创建时间:2025-03-31 17:53
更新时间:2025-03-31 17:53
更新时间:2025-03-31 17:53